DayZ Server More Admin Logs

Dear forum members,
for some time now we have been creating and maintaining new ways to help game server admins with questions and problems as quickly as possible, e.g. our Guides section and the Nitrado Community Discord.

Therefore, we inform you that the Nitrado Forum will be closed on March 31, 2023. We are consolidating our community support to our Discord channel, which is faster and more efficient. We have also seen incredible growth in our community due to the hard work of our moderators and our bots. We are confident that this move will ensure that we provide the best support possible for our users.

Thank you to all members for your continued use of the forum!

Assistance with all questions concerning your Nitrado service can now be found in these spots:
Community Discord: https://discord.gg/nitrado
Guides section: https://server.nitrado.net/guides
Support Wizard: https://support.nitrado.net
  • Hi all DayZ community servers admins!

    Did you feel ok with your admin logs?

    I - didn't :) , so on this weekends I developed my own mod to get more (much more!) information about "what's going on here" and wanna share it.


    Logs are written into *.ADM files, and can be in human readable or json formats (for parsers).


    https://steamcommunity.com/sha…iledetails/?id=2805509362


    Mod is very small, servers-side and full "vanilla compatible" - no any dependencies, nothing to download for players.


    example of human readable logs:

    Code
    1. 22:55:21 | [PLAYER_MOVEMENT] - [#stop] - [id=<2940443> name=<abr> pid=<***************************************=> stats=<C:0;E:3894.8;W:1971.62;HC:0.19;B:5000;H:100;I:0.919004;T:0;bh:N;ic:N;iw:N> pos=<11877.8, 6556.1, 359.7>]
    2. 22:55:56 | [PLAYER_MOVEMENT] - [#run] - [id=<2940443> name=<abr> pid=<***************************************=> stats=<C:0;E:3894.17;W:1971.13;HC:0.19;B:5000;H:100;I:0.918924;T:0;bh:N;ic:N;iw:N> pos=<11877.9, 6555.8, 359.7>]
    3. 22:55:58 | [PLAYER_MOVEMENT] - [#stop] - [id=<2940443> name=<abr> pid=<***************************************=> stats=<C:0;E:3893.06;W:1970.26;HC:0.19;B:5000;H:100;I:0.918783;T:0;bh:N;ic:N;iw:N> pos=<11873.5, 6557.8, 359.7>]
    4. 22:56:02 | [ACTION_LOG] - [id=<271> name=<#raise_flag> target=<TerritoryFlag/100::2938051{world}> targetParent=<world> item=<CZ550/66.8742::2940449{player::2940443}> itemParent=<world>] - [id=<2940443> name=<abr> pid=<***************************************=> stats=<C:0;E:3892.99;W:1970.2;HC:0.19;B:5000;H:100;I:0.918774;T:0;bh:N;ic:N;iw:N> pos=<11873.2, 6557.9, 360.0>]
    5. 22:56:05 | [PLAYER_MOVEMENT] - [#run] - [id=<2940443> name=<abr> pid=<***************************************=> stats=<C:0;E:3892.94;W:1970.16;HC:0.19;B:5000;H:100;I:0.918767;T:0;bh:N;ic:N;iw:N> pos=<11873.3, 6557.9, 360.0>]
    6. 22:56:06 | [PLAYER_MOVEMENT] - [#stop] - [id=<2940443> name=<abr> pid=<***************************************=> stats=<C:0;E:3892.38;W:1969.73;HC:0.19;B:5000;H:100;I:0.918697;T:0;bh:N;ic:N;iw:N> pos=<11875.9, 6559.0, 359.7>]


    example of JSON logs:

    Code
    1. 07:11:18 | JSON{ "event": "PLAYER_MOVEMENT", "data": {"tag": "#run" }, "player": { "id": "2941199", "name": "abr", "pid": "***************************************=", "stats": { "bleeds": 0, "energy": 3766.44, "water": 1871.01, "heatComfort": 0.0327877, "blood": 5000, "health": 100, "immunity": 0.902649, "toxicity": 0, "bloodyHands": false, "inCar": false, "inWater": false }, "position": { "x": 11877.1, "y": 342.209, "z": 6561.45 } } }
    2. 07:11:18 | JSON{ "event": "PLAYER_MOVEMENT", "data": { "tag": "#fall_start" }, "player": { "id": "2941199", "name": "abr", "pid": "***************************************=", "stats": { "bleeds": 0, "energy": 3766.44, "water": 1871.01, "heatComfort": 0.0588524, "blood": 5000, "health": 100, "immunity": 0.902649, "toxicity": 0, "bloodyHands": false, "inCar": false, "inWater": false }, "position": { "x": 11875.4, "y": 342.484, "z": 6560.55 } } }
    3. 07:11:19 | Player "abr" (id=***************************************= pos=<11871.8, 6559.5, 339.9>)[HP: 99.9] hit by FallDamage
    4. 07:11:19 | JSON{ "event": "PLAYER_DAMAGE", "data": { "source": "#fall", "ammo": "FallDamage", "zone": "", "dmgZone": 0.100021, "dmgHealth": 0, "hitter": null, "distance": 0 }, "player": { "id": "2941199", "name": "abr", "pid": "***************************************=", "stats": { "bleeds": 0, "energy": 3766.42, "water": 1870.99, "heatComfort": 0.0588524, "blood": 5000, "health": 99.9, "immunity": 0.902397, "toxicity": 0, "bloodyHands": false, "inCar": false, "inWater": false }, "position": { "x": 11871.8, "y": 339.97, "z": 6559.51 } } }
    5. 07:11:20 | JSON{ "event": "PLAYER_MOVEMENT", "data": { "tag": "#fall_finish" }, "player": { "id": "2941199", "name": "abr", "pid": "***************************************=", "stats": { "bleeds": 0, "energy": 3766.4, "water": 1870.98, "heatComfort": 0.0588524, "blood": 5000, "health": 99.9, "immunity": 0.902395, "toxicity": 0, "bloodyHands": false, "inCar": false, "inWater": false }, "position": { "x": 11871.2, "y": 339.97, "z": 6559.44 } } }
    6. 07:11:20 | JSON{ "event": "PLAYER_MOVEMENT", "data": {"tag": "#idle" }, "player": { "id": "2941199", "name": "abr", "pid": "***************************************=", "stats": { "bleeds": 0, "energy": 3766.4, "water": 1870.98, "heatComfort": 0.0588524, "blood": 5000, "health": 99.9, "immunity": 0.902395, "toxicity": 0, "bloodyHands": false, "inCar": false, "inWater": false }, "position": { "x": 11871.1, "y": 339.97, "z": 6559.52 } } }


    Feel free to use, I hope it will help you.

    I'm running it for PC version, but I think it should work absolutely same for any other platform.